L.Norris McLaren 1:23.517 24
2 81 O.Piastri McLaren 1:23.751 +0.234s 27
3 27 N.Hulkenberg Haas 1:23.979 +0.462s 27
4 55 C.Sainz Ferrari hp 1:24.099 +0.582s 27
5 44 L.Hamilton Mercedes 1:24.119 +0.602s 27
6 16 C.Leclerc Ferrari hp 1:24.201 +0.684s 27
7 77 V.Bottas Kick Sauber 1:24.230 +0.713s 23
8 20 K.Magnussen Haas 1:24.235 +0.718s 24
9 23 A.Albon Williams 1:24.269 +0.752s 21 車出問題
10 22 角田裕毅 VCARB 1:24.497 +0.980s 27
11 30 L.Lawson VCARB 1:24.503 +0.986s 24
12 10 P.Gasly Alpine 1:24.517 +1.000s 26
13 63 G.Russell Mercedes 1:24.534 +1.017s 23
14 11 S.Perez Red Bull 1:24.555 +1.038s 26
15 24 周冠宇 Kick Sauber 1:24.557 +1.040s 22
16 14 F.Alonso Aston Martin 1:24.574 +1.057s 24
17 1 M.Verstappen Red Bull 1:24.598 +1.081s 25
18 18 L.Stroll Aston Martin 1:24.686 +1.169s 28
19 61 J.Doohan Alpine 1:24.961 +1.444s 26
20 43 F.Colapinto Williams 1:25.265 +1.748s 10 車出問題
--
※ 發信站: 批踢踢實業坊(ptt.cc), 來自: 125.229.223.87 (臺灣)
※ 文章網址: https://www.ptt.cc/bbs/FORMULA1/M.1733494072.A.12B.html
2024 阿布達比站 第二節自由練習結果
Pos No Driver Car Time Gap Laps
1 4